Eustace/Eustice/Eustis & Variants DNA Project
Eustace DNA Certificate

DNA Project
English Participants
***Note 1: Participants descend from William Eustis of Rumney Marsh, Massachusetts and spell their name EUSTIS
***Note 2: EY69, EY112, EY58, EY71 and EY 50 are closely related to Donald W. Eustace, founder of the Eustace Families Association
***Note 3: EY 72, EY89, EY98 and EY108 are descendants of John Eustace who settled in Virginia in the 1600s.
DNA Project
Group I (Families of Carlow, Clare, Dublin, Kildare, Offaly, Wicklow)
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of James Eustice (1821-1903) and Margaret Gorman of Erie, PA, son of Michael Eustace and Mary Downes of Gowerhass, Co. Clare | ||||||||||||||||||||
| EY1 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Michigan | R1a |
| EY10 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Oklahoma | R1a |
| EY83 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Michigan | R1a |
| Descendants of John Eustace (1834-1918) of Kiltumper, County Clare | ||||||||||||||||||||
| EY3 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Kilrush | R1a |
| EY104 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Wicklow | R1a |
| Descendants of Michael Eustace and Catherine Gleeson of Furroor, Kilmaley, County Clare | ||||||||||||||||||||
| EY86 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Kilmaley | R1a |
| Descendants of John Eustace & Mary O’Donnell of Coolmuinga, Kilmihill, County Clare & Brisbane, Australia | ||||||||||||||||||||
| EY39 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Brisbane | R1a |
| Descendants of ________ Eustace of Kiladysart, County Clare | ||||||||||||||||||||
| EY63 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 11 | 20 | Clare | Ennis | R1a | |
| Descendants of Michael Eustace and Catherine Gleeson of Furroor, Kilmaley, County Clare | ||||||||||||||||||||
| EY116 | 16 | 13 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Tennessee | R1a |
| Descendants of Charles Eustace (d. 1902) and Honor Killeen (d.1922) of Cahermurphy, Kilmihill, County Clare | ||||||||||||||||||||
| EY132 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 12 | 20 | Clare | Florida | R1a |
| Descendants of Patrick Eustace (c. 1835-??) & Brigid Regan of New Jersey | ||||||||||||||||||||
| EY54 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 12 | 20 | Ireland | Norway | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of William Eustace (c. 1806-1878) & Harriet Martin of Church Street, City of Dublin | ||||||||||||||||||||
| EY79 | 16 | 12 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Dublin | Wicklow | R1a |
| EY125 | 16 | 12 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Dublin | Swords | R1a |
| Descendants of Patrick Eustace & Elizabeth Curtis of Monasterevin, Athy District, County Kildare | ||||||||||||||||||||
| EY74 | 17 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Kildare | Newton, MA | R1a |
| EY90 | 17 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Kildare | Newton, MA | R1a |
| Descendants of Edward Eustace (c.1798-1868) & Ann Coffey of Coole, Rhode, County Offaly | ||||||||||||||||||||
| EY64 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Offaly | Offaly | R1a |
| Descendants of James Eustace (1530-1585) , 3rd Viscount Baltinglass of Harristown, County Kildare | ||||||||||||||||||||
| EY75 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | UK | R1a |
| EY97 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | S. Africa | R1a |
| EY172 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | UK | R1a |
| Descendants of Robert Eustace (b. 1840 at Tullow, County Carlow & d. 1883 at Canso, Nova Scotia) & Jesse Balfour | ||||||||||||||||||||
| EY84 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Methuen | R1a |
| EY120 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 13 | 14 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| EY121 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| EY122 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of William Eustace & Catherine McCasey of Castlemore, County Carlow | ||||||||||||||||||||
| EY145 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| EY146 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendant of Patrick Eustace & Bridget Slye of Myshall, County Carlow & Arklow, County Wicklow | ||||||||||||||||||||
| EY171 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of Michael Eustace & Anastatia Roche of Castlemore, County Carlow | ||||||||||||||||||||
| EY156 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of Thomas Eustace & Sarah Conroy of Myshall, County Carlow | ||||||||||||||||||||
| EY165 | 15 | 14 | 24 | 30 | 17 | 14 | 12 | 15 | 13 | 10 | 11 | 25 | 13 | 12 | 15 | 12 | 19 | Wicklow | Brittas | R1a |
| EY166 | 15 | 14 | 24 | 30 | 17 | 14 | 12 | 15 | 13 | 10 | 11 | 25 | 13 | 12 | 15 | 12 | 19 | Wicklow | Brittas | R1a |
| Descendants of Alexander Eustace & Mary Mason of Ballinascorney, County Dublin | ||||||||||||||||||||
| EY23 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Troy, NY | R1a |
| EY82 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Florida | R1a |
| EY167 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY168 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY169 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| Descendants of Oliver Eustace (c. 1815-1901) & Oner (Honor) Conlin of Knockbawn, Manor Kilbride, County Wicklow | ||||||||||||||||||||
| EY127 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY134 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Lisheen | R1a |
| EY135 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Dublin | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of John Eustace & Ellen Walsh of Ballyfolan, Manor Kilbride Parish, County Wicklow | ||||||||||||||||||||
| EY65 | 16 | 13 | 26 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Ballyfolan | R1a |
| EY130 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| EY131 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of James Eustace (c. 1797-1855) & Bridget Kennedy of Ballymahon, Shrule Parish, County Longford & Waseca, Minnesota | ||||||||||||||||||||
| EY11 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Michigan | R1a |
| EY17 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waseca | R1a |
| EY22 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Blue Earth | R1a |
| EY33 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Mora | R1a |
| EY34 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Hibbing | R1a |
| EY35 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Osage | R1a |
| EY36 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 21 | Longford | Waseca | R1a |
| EY37 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Shoreview | R1a |
| EY59 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | New Jersey | R1a |
| EY77 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Cleveland | R1a |
| EY94 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waldorf | R1a |
| EY95 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 11 | 11 | 20 | Longford | Col. Sprgs. | R1a |
| EY99 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Las Vegas | R1a |
| EY100 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waldorf | R1a |
| EY101 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waseca | R1a |
| EY102 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | N. Rchland | R1a |
| EY114 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Portland | R1a |
| EY152 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | N. Carolina | R1a |
| EY154 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | SLP, Minn | R1a |
| EY2 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Savage | R1a |
| EY16 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Byron | R1a |
| EY21 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | St. Paul | R1a |
| EY29 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Seattle | R1a |
| Descendants of Luke Eustace & Bridget Gibbons of Ballymahon, Shrule Parish, County Longford & Buenos Aires, Argentina | ||||||||||||||||||||
| EY13 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Argentina | R1a |
| EY14 | 16 | 13 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Argentina | R1a |
| Descendants of Patrick Eustace & Catherine Cunningham of Collum, Cashel Parish, County Longford & Victory Mills, New York | ||||||||||||||||||||
| EY12 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Victory | Saratoga | R1a |
| EY108 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| EY109 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| EY110 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland Group II Participants (Fermanagh/Lietrim & New Zealand Families)
| Kit # |
DYS 456 |
DYS 389I |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EY05 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 13 | 11 | 15 | 12 | 18 | Ferm | Longford | R1b |
| EY53 | 16 | 13 | 24 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 13 | 11 | 15 | 12 | 18 | Ferm | Louth | R1b |
| EY87 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 13 | 11 | 15 | 12 | 18 | Ferm | Dublin | R1b |
| EY93 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 11 | 12 | 15 | 12 | 18 | Ferm | Clare | R1b |
| EY128 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 11 | 12 | 15 | 12 | 18 | Ferm | N Z | R1b |
| EY129 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 11 | 11 | 15 | 12 | 18 | Ferm | N Z | R1b |
| EY136 | 16 | 13 | 25 | 29 | 17 | 14 | 11 | 14 | 13 | 11 | 11 | 23 | 13 | 11 | 15 | 12 | 18 | Ferm | N Z | R1b |
Group III (Families of Glasnevin)
The chart is a comparison of DYS numbers on participants in the Eustace Families Association (EFA) DNA project from Glasnevin (Dublin),
Ireland using a 17 marker test from GFI Labs Inc. or a 12 marker test from Family Tree DNA.Â
(Updated by Ronald F. Eustice on August 15, 2012).
| Marker | Participant | Participant | Participant | Participant | ||||
|---|---|---|---|---|---|---|---|---|
| DYS# | EY62 | EY67 | EY | N50707 | EY | |||
| 456 | 15 | — | 15 | — | ||||
| 389-I | 12 | — | 12 | — | 12 | |||
| 390 | 22 | — | 22 | — | 22 | |||
| 389-II | 16 | 13 | 25 | 29 | 11 | 23 | 11 | 12 |
| 458 | 16 | 13 | 11 | 11 | 23 | 11 | 12 | 18 |
| 19 | 14 | — | 14 | — | 14 | |||
| 385I(a) | 13 | — | 13 | — | 12 | |||
| 385II(b) | 14 | — | 14 | — | 14 | |||
| 393 | 13 | — | 13 | — | 13 | |||
| 391 | 10 | — | 10 | — | 10 | |||
| 635 | 23 | — | 23 | — | ||||
| 439 | 11 | — | 11 | — | 11 | |||
| 392 | 11 | — | 11 | — | 11 | |||
| 437 | 16 | — | 16 | — | ||||
| 438 | 10 | — | 10 | — | ||||
| 448 | 20 | — | 20 | — | ||||
| YGATAH41 | 12 | — | 12 | — | — | |||
| 426 | — | — | — | — | — | 11 | ||
| 388 | — | — | — | — | — | 14 | ||
| 459a | — | — | — | — | — | |||
| 459b | — | — | — | — | — | |||
| 455 | — | — | — | — | — | |||
| 454 | — | — | — | — | — | |||
| 447 | — | — | — | — | — | |||
| 449 | — | — | — | — | — | |||
| 464a | — | — | — | — | — | |||
| 464b | — | — | — | — | — | |||
| 464c | — | — | — | — | — | |||
| 464d | — | — | — | — | — | |||
| 460 | — | — | — | — | — | |||
| GATAH4 | — | — | — | — | — | |||
| YCAIIa | — | — | — | — | — | |||
| YCAIIb | — | — | — | — | — | |||
| 607 | — | — | — | — | — | |||
| 576 | — | — | — | — | — | |||
| 570 | — | — | — | — | — | |||
| CDYa | — | — | — | — | — | |||
| CDYb | — | — | — | — | — | |||
| 442 | — | — | — | — | — | |||
| Earliest known ancestor | Robert Eustace & c. 1670 | Robert Eustace & c. 1670 | Robert Eustace & c. 1670 | |||||
| Origin | County Wexford | County Wexford | County Wexford | |||||
Comparison of Y-chromosome profiles of closely
matched Irish participants I
The chart is a comparison of DYS numbers on six participants in the Eustace Families Association (EFA) DNA project who are close or identical matches using a 16 marker test from GFI Inc. The GFI readings are those that begin with EY; for example EY03. These numbers are compared with results from Family Tree DNA which are shown as numbers only; i.e; 192538.  Thus EY03 and 192538 are the same person, the difference being that the Family Tree DNA test uses 37 markers while GFI uses 16. Both companies use the same markers on 15 aleles. These individuals are (or will be) plotted on a total of 39 DYS markers when combining GFI Inc. and Family Tree DNA results.    (Updated by Ronald F. Eustice on March 2, 2012)                                      Â
| Marker | Participant | Participant | Participant | Participant | Participant | Participant | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYS# | EY03 | 192538 | EY11 | 192536 | EY75 | 192540 | EY127 | 192537 | EY13 | 204217 | EY64 | 204216 |
| 456 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | |
| 389-I | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 390 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 389-II | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 458 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 385I(a) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 385II(b) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 393 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 391 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 635 | 26 | — | 25 | — | 25 | — | 25 | — | 25 | — | 25 | — |
| 439 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 392 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 437 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| 438 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 448 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| YGATAH41 | 12 | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | — |
| 426 | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | 12 | |
| 388 | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | 12 | |
| 459a | — | 9 | — | 9 | — | 9 | — | 9 | — | 9 | ||
| 459b | — | 10 | — | 10 | — | 10 | — | 10 | — | 10 | ||
| 455 | — | 9 | — | 11 | — | 11 | — | 11 | — | 11 | ||
| 454 | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | ||
| 447 | — | 24 | — | 24 | — | 24 | — | 24 | — | 24 | ||
| 449 | — | 32 | — | 32 | — | 32 | — | 32 | — | 32 | ||
| 464a | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | ||
| 464b | — | 15 | — | 15 | — | 15 | — | 15 | — | 15 | ||
| 464c | — | 15 | — | 15 | — | 15 | — | 15 | — | 15 | ||
| 464d | — | 17 | — | 17 | — | 17 | — | 17 | — | 17 | ||
| 460 | — | 11 | — | 11 | — | 11 | — | 11 | — | 11 | ||
| GATAH4 | — | 11 | — | 11 | — | 11 | — | 11 | — | 11 | ||
| YCAIIa | — | 19 | — | 19 | — | 19 | — | 19 | — | 19 | ||
| YCAIIb | — | 23 | — | 23 | — | 23 | — | 23 | — | 23 | ||
| 607 | — | 16 | — | 16 | — | 16 | — | 16 | — | 16 | ||
| 576 | — | 21 | — | 19 | — | 20 | — | 20 | — | 20 | ||
| 570 | — | 20 | — | 17 | — | 17 | — | 17 | — | 17 | ||
| CDYa | — | 32 | — | 32 | — | 32 | — | 32 | — | 32 | ||
| CDYb | — | 39 | — | 39 | — | 37 | — | 39 | — | 37 | ||
| 442 | — | 12 | — | 12 | — | 12 | — | 12 | — | 12 | ||
| Earliest known Eustace paternal ancestor | John Eustace (1834-1918) Farmer, Kiltumper, (Kilrush) County Clare | James Eustace (c.1797-1855) Farmer, Ballymahon, Co. Longford; Died: March 27, 1855, Mapleton, Wisconsin | Robert FitzEustace of Castlemartin (alive in 1330) Lord Treasurer of Ireland 1327-1330 | Oliver Eustace (c. 1815-1901) Farmer, Knockbawn, Manor Kilbride, County Wicklow; Died: 7 Feb. 1901, Knockbawn, Manor Kilbride | Luke Eustace (c. 1794-1874) Farmer, Ballymahon, Co. Longford Died: June 26, 1874, Ballymahon, County Longford | Edward Eustace (c.1798-1868) Farmer, Togher, Coole, Rhode, County Offaly Died: 3 Dec. 1868, Togher, Co. Offaly | ||||||
| Origin | County Clare | County Longford | Robertstown County Kildare | County Wicklow | County Longford | County Offaly | ||||||
Comparison of Y-chromosome profiles of closely
matched Irish participants II
The chart is a comparison of DYS numbers on six participants in the Eustace Families Association (EFA) DNA project who are close or identical matches using a 16 marker test from GFI Inc. The GFI readings are those that begin with EY; for example EY02. These numbers are compared with results from Family Tree DNA which are shown as numbers only; i.e; 219631.  Thus EY02 and 219631 are the same person, the difference being that the Family Tree DNA test uses 37 markers while GFI uses 16. Both companies use the same markers on 15 aleles. These individuals are (or will be) plotted on a total of 39 DYS markers when combining GFI Inc. and Family Tree DNA results.    (Updated by Ronald F. Eustice on December 24, 2011)                                      Â
| Marker | Participant | Participant | Participant | Participant | Participant | Participant | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYS# | EY02 | 219631 | EY168 | 220273 | EY172 | 240634 | EY127 | 192537 | EY13 | 204217 | EY64 | 204216 |
| 456 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | |
| 389-I | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 390 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
