Group I (Families of Carlow, Clare, Dublin, Kildare, Offaly, Wicklow)
Group I (Families of Carlow, Clare, Dublin, Kildare, Offaly, Wicklow)
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of James Eustice (1821-1903) and Margaret Gorman of Erie, PA, son of Michael Eustace and Mary Downes of Gowerhass, Co. Clare | ||||||||||||||||||||
| EY1 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Michigan | R1a |
| EY10 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Oklahoma | R1a |
| EY83 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Michigan | R1a |
| Descendants of John Eustace (1834-1918) of Kiltumper, County Clare | ||||||||||||||||||||
| EY3 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Kilrush | R1a |
| EY104 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Wicklow | R1a |
| Descendants of Michael Eustace and Catherine Gleeson of Furroor, Kilmaley, County Clare | ||||||||||||||||||||
| EY86 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Kilmaley | R1a |
| Descendants of John Eustace & Mary O'Donnell of Coolmuinga, Kilmihill, County Clare & Brisbane, Australia | ||||||||||||||||||||
| EY39 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Brisbane | R1a |
| Descendants of ________ Eustace of Kiladysart, County Clare | ||||||||||||||||||||
| EY63 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 11 | 20 | Clare | Ennis | R1a | |
| Descendants of Michael Eustace and Catherine Gleeson of Furroor, Kilmaley, County Clare | ||||||||||||||||||||
| EY116 | 16 | 13 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Clare | Tennessee | R1a |
| Descendants of Charles Eustace (d. 1902) and Honor Killeen (d.1922) of Cahermurphy, Kilmihill, County Clare | ||||||||||||||||||||
| EY132 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 12 | 20 | Clare | Florida | R1a |
| Descendants of Patrick Eustace (c. 1835-??) & Brigid Regan of New Jersey | ||||||||||||||||||||
| EY54 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 26 | 11 | 12 | 14 | 12 | 20 | Ireland | Norway | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of William Eustace (c. 1806-1878) & Harriet Martin of Church Street, City of Dublin | ||||||||||||||||||||
| EY79 | 16 | 12 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Dublin | Wicklow | R1a |
| EY125 | 16 | 12 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Dublin | Swords | R1a |
| Descendants of Patrick Eustace & Elizabeth Curtis of Monasterevin, Athy District, County Kildare | ||||||||||||||||||||
| EY74 | 17 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Kildare | Newton, MA | R1a |
| EY90 | 17 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Kildare | Newton, MA | R1a |
| Descendants of Edward Eustace (c.1798-1868) & Ann Coffey of Coole, Rhode, County Offaly | ||||||||||||||||||||
| EY64 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Offaly | Offaly | R1a |
| Descendants of James Eustace (1530-1585) , 3rd Viscount Baltinglass of Harristown, County Kildare | ||||||||||||||||||||
| EY75 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | UK | R1a |
| EY97 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | S. Africa | R1a |
| EY172 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Robertstown | UK | R1a |
| Descendants of Robert Eustace (b. 1840 at Tullow, County Carlow & d. 1883 at Canso, Nova Scotia) & Jesse Balfour | ||||||||||||||||||||
| EY84 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Methuen | R1a |
| EY120 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 13 | 14 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| EY121 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| EY122 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Carlow | Brockton | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of William Eustace & Catherine McCasey of Castlemore, County Carlow | ||||||||||||||||||||
| EY145 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| EY146 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendant of Patrick Eustace & Bridget Slye of Myshall, County Carlow & Arklow, County Wicklow | ||||||||||||||||||||
| EY171 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of Michael Eustace & Anastatia Roche of Castlemore, County Carlow | ||||||||||||||||||||
| EY156 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of Thomas Eustace & Sarah Conroy of Myshall, County Carlow | ||||||||||||||||||||
| EY165 | 15 | 14 | 24 | 30 | 17 | 14 | 12 | 15 | 13 | 10 | 11 | 25 | 13 | 12 | 15 | 12 | 19 | Wicklow | Brittas | R1a |
| EY166 | 15 | 14 | 24 | 30 | 17 | 14 | 12 | 15 | 13 | 10 | 11 | 25 | 13 | 12 | 15 | 12 | 19 | Wicklow | Brittas | R1a |
| Descendants of Alexander Eustace & Mary Mason of Ballinascorney, County Dublin | ||||||||||||||||||||
| EY23 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Troy, NY | R1a |
| EY82 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Florida | R1a |
| EY167 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY168 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY169 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 26 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| Descendants of Oliver Eustace (c. 1815-1901) & Oner (Honor) Conlin of Knockbawn, Manor Kilbride, County Wicklow | ||||||||||||||||||||
| EY127 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Wicklow | R1a |
| EY134 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Lisheen | R1a |
| EY135 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Dublin | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descendants of John Eustace & Ellen Walsh of Ballyfolan, Manor Kilbride Parish, County Wicklow | ||||||||||||||||||||
| EY65 | 16 | 13 | 26 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Ballyfolan | R1a |
| EY130 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| EY131 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Wicklow | Brittas | R1a |
| Descendants of James Eustace (c. 1797-1855) & Bridget Kennedy of Ballymahon, Shrule Parish, County Longford & Waseca, Minnesota | ||||||||||||||||||||
| EY11 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Michigan | R1a |
| EY17 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waseca | R1a |
| EY22 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Blue Earth | R1a |
| EY33 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Mora | R1a |
| EY34 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Hibbing | R1a |
| EY35 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Osage | R1a |
| EY36 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 21 | Longford | Waseca | R1a |
| EY37 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 11 | 14 | 13 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Shoreview | R1a |
| EY59 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | New Jersey | R1a |
| EY77 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Cleveland | R1a |
| EY94 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waldorf | R1a |
| EY95 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 11 | 11 | 20 | Longford | Col. Sprgs. | R1a |
| EY99 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Las Vegas | R1a |
| EY100 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waldorf | R1a |
| EY101 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Waseca | R1a |
| EY102 | 16 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | N. Rchland | R1a |
| EY114 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Portland | R1a |
| EY152 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | N. Carolina | R1a |
| EY154 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | SLP, Minn | R1a |
| EY2 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Savage | R1a |
| EY16 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Byron | R1a |
| EY21 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | St. Paul | R1a |
| EY29 | 15 | 14 | 25 | 31 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Seattle | R1a |
| Descendants of Luke Eustace & Bridget Gibbons of Ballymahon, Shrule Parish, County Longford & Buenos Aires, Argentina | ||||||||||||||||||||
| EY13 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Argentina | R1a |
| EY14 | 16 | 13 | 25 | 29 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Argentina | R1a |
| Descendants of Patrick Eustace & Catherine Cunningham of Collum, Cashel Parish, County Longford & Victory Mills, New York | ||||||||||||||||||||
| EY12 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Victory | Saratoga | R1a |
| EY108 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| EY109 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| EY110 | 15 | 13 | 25 | 30 | 15 | 15 | 11 | 14 | 13 | 11 | 11 | 25 | 11 | 12 | 14 | 11 | 20 | Longford | Saratoga | R1a |
| Kit # |
DYS 456 |
DYS 389 |
DYS 390 |
DYS 389II |
DYS 458 |
DYS 19 |
DYS 385I |
DYS 385II |
DYS 393 |
DYS 391 |
DYS 439 |
DYS 635 |
DYS 392 |
DYS H41 |
DYS 437 |
DYS 438 |
DYS 448 |
Family Origin |
Current Residence |
Haplo Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|